Features
- Accurate - Designed for safety critical applications with a CM/CMK of 2.0 at /- 7% accuracy
- Economical - Save money, time and space by pairing up to 16 tools to just one Mpro Controller
- Ergonomic - Reduce operator fatigue with lighter, ergonomic tools
- Reliable - Increase uptime with 500k cycles between maintenance periods
- Interchangeable - Decrease downtime by swapping tools quickly on the assembly line with the LiveWire memory chip
| Model: | 17BPYPB13QL |
| Torque Range Min: | 2.2 ft/lbs |
| Torque Range Max: | 9.6 ft/lbs |
| Free Speed (26v): | 629 1/min |
| Free Speed (44v): | 931 1/min |
| Weight: | 2.77 lbs |
| Output Drive: | 1/4" Quick Change in|mm |
| Length (w/26v Battery): | 8.4 in |
| Side To Center: | 0.91 in |
| Livewire Speed (vmax): | 931 1/min |

